Who We Are
Population (2010 Census)
Total: 662Male: 313
Female: 349
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.8% | 5.1% | 5.1% |
| 5 to 9 years | 5.9% | 4.8% | 7.7% |
| 10 to 14 years | 6.8% | 6.4% | 8.0% |
| 15 to 19 years | 6.3% | 6.7% | 6.7% |
| 20 to 24 years | 6.6% | 7.3% | 6.7% |
| 25 to 29 years | 3.6% | 4.2% | 3.5% |
| 30 to 34 years | 5.4% | 5.8% | 5.8% |
| 35 to 39 years | 3.9% | 3.2% | 5.1% |
| 40 to 44 years | 4.7% | 5.1% | 4.8% |
| 45 to 49 years | 5.3% | 6.1% | 5.1% |
| 50 to 54 years | 7.4% | 8.0% | 7.7% |
| 55 to 59 years | 7.1% | 7.0% | 8.0% |
| 60 to 64 years | 3.6% | 4.2% | 3.5% |
| 65 to 69 years | 5.0% | 5.8% | 4.8% |
| 70 to 74 years | 7.4% | 5.8% | 9.9% |
| 75 to 79 years | 3.5% | 4.5% | 2.9% |
| 80 to 84 years | 4.7% | 4.8% | 5.1% |
| 85 years and over | 7.9% | 5.4% | 11.2% |
| Median age (years) | 47 | 46.8 | 47.1 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 96.8% |
| Black or African American alone | 0.5% |
| American Indian and Alaska Native alone | 1.1% |
| Asian alone | 0.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.9% |
| Two or more races | 0.5% |
| Hispanic or Latino (of any race) | 3.2% |
| White alone, not Hispanic or Latino | 95.0% |
Households and Families (2010 Census)
Total households in 2010: 280Family households: 171
Married-couple families: 138
With own children under 18: 43
Female householder, no husband present: 20
With own children under 18: 14
Average household size: 2.3
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 37,500
Tenure (2010 Census)
Owner-occupied housing units: 233Renter-occupied housing units: 47
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 90.7%Percent bachelor's degree or higher: 13.0%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 41,800Median gross rent: 458
Population (2000 Census)
July 1, 2005: 658Total: 710
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.5% | 6.3% | 4.8% |
| 5 to 9 years | 4.4% | 4.1% | 4.6% |
| 10 to 14 years | 7.0% | 8.2% | 6.1% |
| 15 to 19 years | 6.3% | 6.6% | 6.1% |
| 20 to 24 years | 4.1% | 5.7% | 2.8% |
| 25 to 34 years | 9.6% | 11.3% | 8.2% |
| 35 to 44 years | 10.8% | 11.0% | 10.7% |
| 45 to 54 years | 12.3% | 13.8% | 11.0% |
| 55 to 59 years | 4.2% | 4.7% | 3.8% |
| 60 to 64 years | 6.8% | 6.9% | 6.6% |
| 65 to 74 years | 8.9% | 8.5% | 9.2% |
| 75 to 84 years | 12.1% | 7.9% | 15.6% |
| 85 years and over | 8.0% | 5.0% | 10.5% |
| Median age (years) | 46.7 | 42.7 | 49.8 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.6% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.1% |
| Hispanic or Latino (of any race) | 0.3% |
| White alone, not Hispanic or Latino | 99.3% |
Households and Families (2000 Census)
Total households in 2000: 314Family households: 184
Married-couple families: 157
With own children under 18: 63
Female householder, no husband present: 23
With own children under 18: 14
Average household size: 2.12
Average family size: 2.86
Median household income: $24,531
Tenure (2000 Census)
Owner-occupied housing units: 244Renter-occupied housing units: 70
Educational Attainment (2000 Census)
Percent high school graduate or higher: 37.1%Percent bachelor's degree or higher: 10.6%
Housing Characteristics (2000 Census)
Median housing value: $40,600Median gross rent: $259
